Dictionary of Cults, Sects, Religions, and the Occult
Included in the Zondervan Personal Growth Study Suite. Now also available for individual purchase through Easy Install.
This concise and well-documented volume published in 1993 provides reliable information on the history and beliefs of nearly every form of religion active at the time.
The Dictionary of Cults, Sects, Religions and the Occult is probably the most significant reference book on the subject to be published in recent decades. In addition to traditional, well-known groups such as Jehovah’s Witnesses, Mormons, Islam, and Baha’i, the Dictionary of Cults, Sects, Religions and the Occult deals with groups that are not yet well-known but are making strong inroads in North America, such as Santeria, Rastafarians, Haitian Voodoo, white supremacy groups, and Satanism. The authors evaluate the beliefs and practices of each group from the perspective of the Bible and the historic creeds of the Christian church. Numerous short articles about people, places, and concepts provide brief definitions and descriptions. These articles are cross-referenced to the major in-depth articles that deal with the history, beliefs, and demography of each cult, sect, or religion. The book contains many illustrations and charts and includes an up-to-date bibliography for each of the groups and movements.
Dictionary of Cults, Sects, Religions and the Occult
• Authors: George A. Mather, Larry A. Nichols
• Editor: Alvin J. Schmidt
• Foreword: Ronald Enroth
• Publisher: Zondervan (1993)
Product Details
- Editors: Alvin J. Schmidt
- Authors: George A. Mather, Larry A. Nichols
- Publisher: Zondervan
- ISBN: 9780310493679
- Level: Popular, Student
- Tradition: Evangelical
- Categories: Dictionaries
Where to Find
Dictionary of Cults, Sects, Religions, and the Occult is included with the following packages
Category | Code | Title | Price |
---|---|---|---|
Primary Collections | Coll12-EngMaster1017 | English Master Collection (Accordance 12) (October 2017) | 29999 |
Primary Collections | Coll12-EngMaster0218 | English Master Collection (Accordance 12) (February 2018) | 30899 |
Primary Collections | Coll12-EngMaster0518 | English Master Collection (Accordance 12) (May 2018) | 31599 |
Primary Collections | Coll12-EngMaster0818 | English Master Collection (Accordance 12) (August 2018) | 33399 |
Primary Collections | Coll12-EngMaster1118 | English Master Collection (Accordance 12) (November 2018) | 33999 |
Primary Collections | Coll12-EngMaster0319 | English Master Collection (Accordance 12) (February 2019) | 34399 |
Primary Collections | Coll12-EngMaster0519 | English Master Collection (Accordance 12) (May 2019) | 35549 |
Primary Collections | Coll13-EngMaster1119 | English Master Collection (Accordance 13) (November 2019) | 36999 |
Primary Collections | Coll13-EngMaster0420 | English Master Collection (Accordance 13) (April 2020) | 37499 |
Primary Collections | Coll13-EngMaster0720 | English Master Collection (July 2020) | 42568 |
Primary Collections | Coll12-EngMaster1016 | English Master Collection (Accordance 12) (October 2016) | 24999 |
Primary Collections | Coll12-EngMaster0117 | English Master Collection (Accordance 12) (January 2017) | 25799 |
Primary Collections | Coll12-EngMaster0417 | English Master Collection (Accordance 12) (April 2017) | 26799 |
Primary Collections | Coll12-EngMaster0717 | English Master Collection (Accordance 12) (July 2017) | 27999 |
English Studies | Personal Growth ZBSS | Zondervan Personal Growth Bible Study Suite for Macintosh® CD-ROM | 49 |
Add-on Bundles | All-in-All 2Q15 | All-in-All Accordance Program (2nd Quarter 2015) | 16999 |
Add-on Bundles | All-in-All 3Q15 | All-in-All Accordance Program (3rd Quarter 2015) | 18699 |
Add-on Bundles | All-in-All 4Q15 | All-in-All Accordance Program (4th Quarter 2015) | 19999 |
Add-on Bundles | All-in-All 1Q16 | All-in-All Accordance Program (1st Quarter 2016) | 21249 |
Add-on Bundles | All-in-All 3Q16 | All-in-All Accordance Program (3rd Quarter 2016) | 23999 |
Add-on Bundles | All-in-All 1Q15 | All-in-All Accordance Program (1st Quarter 2015) | 15999 |
Reviews
There are no reviews yet.