Carta’s Illustrated Bible Atlas with Historical Notes / March 01, 1994
For a summary of atlas resources available in Accordance, see this atlas comparison.
Designed to aid and complement the study of the Bible, The Illustrated Bible Atlas begins with the history and culture of the ancient Near East in the second milennium B.C. and traces the successive historical/biblical events through the intertestamental period and the era of the New Testament. Helpful elements of this atlas include historical notes by F. F. Bruce, maps of modern Israel and the city of Jerusalem, detailed color maps illustrating historical events and trends, scale drawings of major sites and cities and photographs of archaeological artifacts.
This concise and colorful Illustrated Bible Atlas is packed with information on the lands and cities where the events of the Bible took place. To understand them it is necessary to have some knowledge of the historical and geographical setting. This handy Atlas provides just that.
Product Details
- Authors: F. F. Bruce
- Publisher: Carta Jerusalem
- Publish Date: March 1, 1994
- ISBN: 9789652208125
- # of Pages: 32
- Level: Popular
- Tradition: Jewish, Protestant
- Categories: Biblical Studies, Image Rich Tools
- Publisher Categories: Atlases
Where to Find
Carta's Illustrated Bible Atlas with Historical Notes is included with the following packages
Category | Code | Title | Price |
---|---|---|---|
Primary Collections | Coll12-GraphicsMaster1016 | Graphics Master Collection (Accordance 12) (October 2016) | 849.00 |
Primary Collections | Coll12-GraphicsMaster0417 | Graphics Master Collection (Accordance 12) (April 2017) | 749.00 |
Primary Collections | Coll12-GraphicsMaster1118 | Graphics Master Collection (Accordance 12) (November 2018) | 799.00 |
Primary Collections | Coll13-GraphicsMaster1119 | Graphics Master Collection (November 2019) | 799.00 |
Graphic Resources | CC-Intro Combo | Carta Intro Combo | 109.99 |
Graphic Resources | CC-IntroCombo | Carta Intro Combo | 74.90 |
Graphic Resources | CC-CompleteCombo | Carta Original Combo | 449.00 |
Graphic Resources | CC-Complete Combo | Carta Complete Combo | 559.99 |
Graphic Resources | CC-Super 05_17 | Carta Super Combo | 569.00 |
Add-on Bundles | All-in-All 1Q15 | All-in-All Accordance Program (1st Quarter 2015) | 15999.00 |
Add-on Bundles | All-in-All 2Q15 | All-in-All Accordance Program (2nd Quarter 2015) | 16999.00 |
Add-on Bundles | All-in-All 3Q15 | All-in-All Accordance Program (3rd Quarter 2015) | 18699.00 |
Add-on Bundles | All-in-All 4Q15 | All-in-All Accordance Program (4th Quarter 2015) | 19999.00 |
Add-on Bundles | All-in-All 1Q16 | All-in-All Accordance Program (1st Quarter 2016) | 21249.00 |
Add-on Bundles | All-in-All 3Q16 | All-in-All Accordance Program (3rd Quarter 2016) | 23999.00 |
(verified owner) Michael Eppley
So far not really stunned by it it so far, it’s only really 32 pages, I bought it because of the FF Bruce connection but there is not much of his text.